![]() |
International visitors
translate here:
|
|
|
|
||
.
KURT BUSCH GEWINNT DAS GATORADE DUEL #1. |
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | - | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 0 | 62 | Running |
| 2 | - | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 0 | 62 | Running |
| 3 | - | 29 | Kevin Harvick | Chevrolet | Budweiser | 0 | 62 | Running |
| 4 | - | 17 | Matt Kenseth | Ford | Crown Royal Black | 0 | 62 | Running |
| 5 | - | 4 | Kasey Kahne | Toyota | Red Bull | 0 | 62 | Running |
| 6 | - | 42 | Juan Montoya | Chevrolet | Target | 0 | 62 | Running |
| 7 | - | 43 | A.J. Allmendinger | Ford | Best Buy | 0 | 62 | Running |
| 8 | - | 5 | Mark Martin | Chevrolet | GoDaddy.com | 0 | 62 | Running |
| 9 | - | 27 | Paul Menard | Chevrolet | Peak / Menards | 0 | 62 | Running |
| 10 | - | 39 | Ryan Newman | Chevrolet | U.S. Army | 0 | 62 | Running |
| 11 | - | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 0 | 62 | Running |
| 12 | - | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 0 | 62 | Running |
| 13 | - | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 0 | 62 | Running |
| 14 | - | 83 | Brian Vickers | Toyota | Red Bull | 0 | 62 | Running |
| 15 | - | 09 | Bill Elliott | Chevrolet | Phoenix Construction | 0 | 62 | Running |
| 16 | - | 47 | Bobby Labonte | Toyota | Kroger / USO | 0 | 62 | Running |
| 17 | - | 46 | J.J. Yeley | Chevrolet | Red Line Oil | 0 | 62 | Running |
| 18 | - | 97 | Kevin Conway | Toyota | Extenze | 0 | 62 | Running |
| 19 | - | 87 | Joe Nemechek | Toyota | AM FM Energy | 0 | 62 | Running |
| 20 | - | 36 | Dave Blaney | Chevrolet | Tommy Baldwin Racing | 0 | 62 | Running |
| 21 | - | 9 | Marcos Ambrose | Ford | Stanley | 0 | 62 | Running |
| 22 | - | 71 | Andy Lally | Chevrolet | Adobe Road Winery | 0 | 60 | Running |
| 23 | - | 66 | Michael McDowell | Toyota | HP Racing LLC | 0 | 53 | Running |
| 24 | - | 34 | David Gilliland | Ford | Taco Bell | 0 | 40 | Out of Race |
.
.